Welcome to the Today Gold Rate In Qatar website, your go-to destination for the latest gold prices in Qatar.
Our platform is dedicated to providing you with up-to-date and accurate information on today’s gold prices in Qatar.
We offer comprehensive data on gold prices across all carats (24K, 22K, 21K, 18K, and more), as well as the prices of ounces, kilograms, and gold bars.
Whether you’re an investor, a trader, or simply interested in tracking the fluctuations of this precious metal, you’ll find everything you need here with ease and precision.
Live Today Gold Rate In Qatar
Gold Price per Ounce
12,074.72 QAR
▼ 0.02 QAR (0.00%)
Gold Price per Gram (21 Karat)
339.68 QAR
▼ 0.00 QAR (0.00%)
Today Gold Rate In Qatar
Unit | Selling Price (QAR) | Buying Price (QAR) |
---|---|---|
Gold Price per Gram (24 Karat) | 388.21 QAR | 399.86 QAR |
Gold Price per Gram (22 Karat) | 355.86 QAR | 366.54 QAR |
Gold Price per Gram (21 Karat) | 339.68 QAR | 349.88 QAR |
Gold Price per Gram (18 Karat) | 291.16 QAR | 299.89 QAR |
Gold Price per Gram (14 Karat) | 226.46 QAR | 233.25 QAR |
Gold Price per Ounce | 12,074.72 QAR | 12,436.96 QAR |
Gold Price per Kilo (24 Karat) | 388,210.88 QAR | 399,857.21 QAR |
Gold Price for 100 Gram Gold Bar (24 Karat) | 38,821.09 QAR | 39,985.72 QAR |
Today Gold Rate In Qatar USD/INR
Unit | INR₹ | US Dollar | Change Percentage |
---|---|---|---|
Gold Price per Gram (24 Karat) | 9,286.39 | 106.65 | ▼ 0.00 INR₹ |
Gold Price per Gram (22 Karat) | 8,512.52 | 97.76 | ▼ 0.00 INR₹ |
Gold Price per Gram (21 Karat) | 8,125.59 | 93.32 | ▼ 0.00 INR₹ |
Gold Price per Gram (18 Karat) | 6,964.79 | 79.99 | ▼ 0.00 INR₹ |
Gold Price per Gram (14 Karat) | 5,417.06 | 62.21 | ▼ 0.00 INR₹ |
Gold Price per Gram (12 Karat) | 4,643.19 | 53.33 | ▼ 0.00 INR₹ |
Gold Price per Pound (24 Karat) | 74,291.10 | 853.21 | ▼ 0.01 INR₹ |
Gold Price per Kilo | 9,286,387.86 | 106,651.34 | ▼ 0.71 INR₹ |
Gold Ounce Prices In Qatar
Unit | Current Price (QAR) | Yesterday's Price (QAR) | Change Percentage |
---|---|---|---|
1 Ounce | 3,317.23 | 12,074.73 | ▼ 72.53% |
2 Ounce | 6,634.46 | 24,149.47 | ▼ 72.53% |
3 Ounce | 9,951.69 | 36,224.20 | ▼ 72.53% |
4 Ounce | 13,268.92 | 48,298.94 | ▼ 72.53% |
5 Ounce | 16,586.15 | 60,373.67 | ▼ 72.53% |
10 Ounce | 33,172.30 | 120,747.34 | ▼ 72.53% |
20 Ounce | 66,344.60 | 241,494.68 | ▼ 72.53% |
Historical Gold Ounce Prices In Qatar
Gold Bars Prices In Qatar
Bar Weight | Today's Price (QAR) | Yesterday's Price (QAR) | Change Percentage (QAR) |
---|---|---|---|
Gold Bar Price (1 Gram, 24 Karat) | 388.21 | 388.21 | ▼ 0.00 |
Gold Bar Price (5 Grams, 24 Karat) | 1,941.05 | 1,941.06 | ▼ 0.00 |
Gold Bar Price (10 Grams, 24 Karat) | 3,882.11 | 3,882.11 | ▼ 0.01 |
Gold Bar Price (20 Grams, 24 Karat) | 7,764.22 | 7,764.23 | ▼ 0.01 |
Gold Bar Price (50 Grams, 24 Karat) | 19,410.54 | 19,410.57 | ▼ 0.03 |
Gold Bar Price (100 Grams, 24 Karat) | 38,821.09 | 38,821.14 | ▼ 0.05 |
Gold Bar Price (250 Grams, 24 Karat) | 97,052.72 | 97,052.86 | ▼ 0.14 |
Gold Bar Price (500 Grams, 24 Karat) | 194,105.44 | 194,105.71 | ▼ 0.27 |
Gold Bar Price (1000 Grams, 24 Karat) | 388,210.88 | 388,211.43 | ▼ 0.55 |
Comparison of Today’s Gold Price in Qatar Against Other Currencies
Currency | 24 Karat | 22 Karat | 21 Karat | 18 Karat |
---|---|---|---|---|
![]() |
106.65 ▲ | 97.76 ▲ | 93.32 ▲ | 79.99 ▲ |
![]() |
85.43 ▲ | 78.31 ▲ | 74.75 ▲ | 64.07 ▲ |
![]() |
16,483.83 ▲ | 15,110.17 ▲ | 14,423.35 ▲ | 12,362.87 ▲ |
![]() |
152.73 ▼ | 140.00 ▼ | 133.64 ▼ | 114.55 ▼ |
![]() |
170.49 ▲ | 156.28 ▲ | 149.18 ▲ | 127.87 ▲ |
![]() |
9,286.39 ▼ | 8,512.52 ▼ | 8,125.59 ▼ | 6,964.79 ▼ |
![]() |
399.94 ▼ | 366.61 ▼ | 349.95 ▼ | 299.96 ▼ |
![]() |
5,469.00 ▼ | 5,013.25 ▼ | 4,785.38 ▼ | 4,101.75 ▼ |
![]() |
391.68 ▲ | 359.04 ▲ | 342.72 ▲ | 293.76 ▲ |
![]() |
32.91 ▼ | 30.17 ▼ | 28.80 ▼ | 24.68 ▼ |
![]() |
41.06 ▲ | 37.64 ▲ | 35.93 ▲ | 30.80 ▲ |
![]() |
388.21 ▼ | 355.86 ▼ | 339.68 ▼ | 291.16 ▼ |
![]() |
40.10 ▼ | 36.76 ▼ | 35.09 ▼ | 30.08 ▼ |
![]() |
3,832.50 ▼ | 3,513.13 ▼ | 3,353.44 ▼ | 2,874.38 ▼ |
![]() |
1,071.52 ▲ | 982.22 ▲ | 937.58 ▲ | 803.64 ▲ |
![]() |
154,778.37 ▲ | 141,880.17 ▲ | 135,431.07 ▲ | 116,083.77 ▲ |
![]() |
395.62 ▲ | 362.65 ▲ | 346.17 ▲ | 296.71 ▲ |
![]() |
432.76 ▼ | 396.70 ▼ | 378.67 ▼ | 324.57 ▼ |
![]() |
1,738,915.76 ▲ | 1,594,006.12 ▲ | 1,521,551.29 ▲ | 1,304,186.82 ▲ |
![]() |
26,513.13 ▼ | 24,303.70 ▼ | 23,198.99 ▼ | 19,884.85 ▼ |
![]() |
188.80 ▼ | 173.07 ▼ | 165.20 ▼ | 141.60 ▼ |
![]() |
144.21 ▼ | 132.20 ▼ | 126.19 ▼ | 108.16 ▼ |